Thursday, September 17, 2009

St.Croix Rod : LEGEND® XTREME

St. Croix LEGEND® XTREME





Pushing the limits of rod technology, these 16 models are insanely light and sensitive, yet hide enough power in reserve to really put it to the fish when you need to. The dynamic blend of high-modulus/high-strain SCV graphite with a carbon-matte scrim and super high-modulus SCVI graphite in the lower section for added weight reduction put the new Legend® Xtremes way out in front. Add in St. Croix’s exclusive IPC® technology for incredible casting smoothness and Advanced Reinforcing Technology (ART™) for powerful hooksets, and the sweet “blue/green flip” blank color









LEGEND® XTREME SPINNING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL PRICE
new for 2009 XS66MF 6'6" M Fast 1 6 - 12 3/16 - 5/8 3.1 2 $340
new for 2009 XS66MHF 6'6" MH Fast 1 8 - 14 3/8 - 3/4 3.6 2 $350
new for 2009 XS68MXF 6'8" M X-Fast 1 6 - 12 3/16 - 5/8 3.5 2 $350
new for 2009 XS69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.3 1 $350
new for 2009 XS70MLF 7' ML Fast 1 4 - 10 1/8 - 3/8 3.0 1 $360
new for 2009 XS70MF 7' M Fast 1 6 - 12 3/16 - 5/8 3.4 2 $360
new for 2009 XS70MHF 7' MH Fast 1 8 - 14 3/8 - 3/4 3.8 2 $370

LEGEND® XTREME CASTING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL PRICE
new for 2009 XC66MF 6'6" M Fast 1 10 - 17 1/4 - 5/8 3.4 3 $360
new for 2009 XC66MHF 6'6" MH Fast 1 12 - 20 3/8 - 1 4.0 3 $370
new for 2009 XC68MXF 6'8" M X-Fast 1 8 - 14 1/4 - 5/8 3.3 3 $360
new for 2009 XC69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.4 3 $360
new for 2009 XC70MF 7' M Fast 1 10 - 17 1/4 - 5/8 3.7 3 $370
new for 2009 XC70MHF 7' MH Fast 1 12 - 20 3/8 - 1 4.2 4 $380
new for 2009 XC70HF 7' H Fast 1 14 - 25 3/8 - 11/2 4.2 4 $390
new for 2009 XC76MHMF 7'6" MH Mod. Fast 1 12 - 25 3/8 - 11/4 4.8 5 $400
new for 2009 XC711HMF 7'11" H Mod. Fast 1 14 - 30 1/2 - 2 5.1 5 $400
new for 2009New for 2