
So you’re new on the tournament scene but gunning for the podium nevertheless. You’re going to need something in place of years of tournament savvy and a rumpus room full of trophies. You need more than hunger. You need more than smarts. You’re going to need nothing short of Mojo. The new St. Croix® Mojo Bass rods, to be specific. These brand-spanking new 12 technique-specific beauties are fully-loaded SCII graphite magic wands dressed up in a hot, black cherry metallic finish. And you don’t deal in black magic and skimp on the components, either. No short cuts were taken here

MOJO BASS CASTING rods
MODEL | LENGTH | POWER | ACTION | PCS | LINE WT. | LURE WT. | ROD WT. (OZ) | HDL | |
---|---|---|---|---|---|---|---|---|---|
![]() | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.7 | 2 | $90 |
![]() | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.1 | 2 | $90 |
![]() | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 4.2 | 2 | $90 |
![]() | 7' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.6 | 3 | $90 |
![]() | 7' | MH | Mod. | 1 | 10 - 20 | 3/8 - 1 | 4.0 | 2 | $90 |
![]() | 7' | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 5.3 | 3 | $100 |
![]() | 7'6" | MH | Mod. Fast | 1 | 12 - 25 | 3/8 - 11/4 | 5.4 | 4 | $110 |
![]() | 7'9' | H | Fast | 1 | 14 - 30 | 1 - 4 | 6.4 | 5 | $120 |
![]() | 7'11" | H | Mod. Fast | 1 | 14 - 30 | 1/2-2 | 5.3 | 4 | $120 |
MOJO BASS SPINNING rods
MODEL | LENGTH | POWER | ACTION | PCS | LINE WT. | LURE WT. | ROD WT. (OZ) | HDL | |
---|---|---|---|---|---|---|---|---|---|
![]() | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.9 | 1 | $90 |
![]() | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.8 | 1 | $90 |
![]() | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.9 | 1 | $90 |
