St. Croix® Legend Tournament® Bass rod. Creating an improved fulcrum point for more efficient casts and lighter weight is just one of the details that distinguishes the Legend Tournament Bass rod from its competitors. All twenty-four technique-specific models are gussied up with top-of-line components and loaded with our exclusive Advanced Reinforcing Technology™ (ART™) and Integrated Poly Curve® (IPC®) tooling technology.
LEGEND TOURNAMENT® BASS CASTING rods
MODEL | LENGTH | POWER | ACTION | PCS | LINE WT. | LURE WT. | ROD WT. (OZ) | HDL | |
---|---|---|---|---|---|---|---|---|---|
LTBC63MF | 6'3" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.8 | 1 | $ 210 |
LTBC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.9 | 1 | $ 220 |
LTBC66MHF | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.0 | 1 | $ 230 |
LTBC68MXF | 6'8" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.8 | 1 | $ 220 |
LTBC69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.9 | 1 | $ 220 |
LTBC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 4.0 | 1 | $ 220 |
LTBC70MM | 7' | M | Mod. | 1 | 8 - 14 | 1/4 - 5/8 | 3.0 | 1 | $ 220 |
LTBC70MHF | 7' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.4 | 2 | $ 230 |
LTBC70MHM | 7' | MH | Mod. | 1 | 10 - 20 | 3/8 - 1 | 3.6 | 1 | $ 220 |
LTBC70HF | 7' | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 4.4 | 2 | $ 240 |
LTBC73MHF | 7'3" | MH | Fast | 1-tel. | 12 - 25 | 3/8 - 11/4 | 4.7 | 3 | $ 260 |
LTBC73XHF | 7'3" | XH | Fast | 1 | 17 - 30 | 1/2 - 21/2 | 5.2 | 3 | $ 250 |
LTBC76MHMF | 7'6" | MH | Mod. Fast | 1-tel. | 12 - 25 | 3/8 - 11/4 | 5.5 | 3 | $ 270 |
LTBC79HF | 7'9" | H | Fast | 1 | 14 - 30 | 1 - 4 | 5.5 | 4 | $ 260 |
LTBC710HM | 7'10" | H | Mod. | 1 | 12 - 25 | 1/2 - 13/8 | 4.6 | 3 | $ 230 |
LTBC711HMF | 7'11" | H | Mod. Fast | 1 | 14 - 30 | 1/2 - 2 | 4.8 | 3 | $ 250 |
LTBC80HMF | 8' | H | Mod. Fast | 1-tel. | 14 - 30 | 1/2 - 2 | 6.6 | 3 | $ 280 |
LTBC80XHF | 8' | XH | Fast | 1 | 20 - 50 | 3 - 8 | 6.6 | 5 | $ 280 |
LEGEND TOURNAMENT® BASS SPINNING rods
MODEL | LENGTH | POWER | ACTION | PCS | LINE WT. | LURE WT. | ROD WT. (OZ) | HDL | |
---|---|---|---|---|---|---|---|---|---|
LTBS510MXF | 5'10" | M | X-Fast | 1 | 8 - 12 | 3/16 - 5/8 | 3.0 | 6 | $ 210 |
LTBS63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.1 | 6 | $ 210 |
LTBS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.2 | 7 | $ 210 |
LTBS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.5 | 7 | $ 220 |
LTBS69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.9 | 7 | $ 220 |
LTBS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 7 | $ 220 |