Tuesday, September 29, 2009

St.Croix Rod : MOJO BASS

St.Croix Rod : MOJO BASS








So you’re new on the tournament scene but gunning for the podium nevertheless. You’re going to need something in place of years of tournament savvy and a rumpus room full of trophies. You need more than hunger. You need more than smarts. You’re going to need nothing short of Mojo. The new St. Croix® Mojo Bass rods, to be specific. These brand-spanking new 12 technique-specific beauties are fully-loaded SCII graphite magic wands dressed up in a hot, black cherry metallic finish. And you don’t deal in black magic and skimp on the components, either. No short cuts were taken here









MOJO BASS CASTING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL
new for 2009 MBC66MF 6'6" M Fast 1 10 - 17 1/4 - 5/8 3.7 2 $90
new for 2009 MBC66MHF 6'6" MH Fast 1 12 - 20 3/8 - 1 4.1 2 $90
new for 2009 MBC70MF 7' M Fast 1 10 - 17 1/4 - 5/8 4.2 2 $90
new for 2009 MBC70MHF 7' MH Fast 1 12 - 20 3/8 - 1 4.6 3 $90
new for 2009 MBC70MHM 7' MH Mod. 1 10 - 20 3/8 - 1 4.0 2 $90
new for 2009 MBC70HF 7' H Fast 1 14 - 25 3/8 - 11/2 5.3 3 $100
new for 2009 MBC76MHMF 7'6" MH Mod. Fast 1 12 - 25 3/8 - 11/4 5.4 4 $110
new for 2009 MBC79HF 7'9' H Fast 1 14 - 30 1 - 4 6.4 5 $120
new for 2009 MBC711HMF 7'11" H Mod. Fast 1 14 - 30 1/2-2 5.3 4 $120

MOJO BASS SPINNING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL
new for 2009 MBS68MXF 6'8" M X-Fast 1 6 - 12 3/16 - 5/8 3.9 1 $90
new for 2009 MBS69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.8 1 $90
new for 2009 MBS70MF 7' M Fast 1 6 - 12 3/16 - 5/8 3.9 1 $90
new for 2009New for 2009

Sunday, September 27, 2009

St.Croix Rod :LEGEND TOURNAMENT®

St.Croix Rod :LEGEND TOURNAMENT®








St. Croix® Legend Tournament® Bass rod. Creating an improved fulcrum point for more efficient casts and lighter weight is just one of the details that distinguishes the Legend Tournament Bass rod from its competitors. All twenty-four technique-specific models are gussied up with top-of-line components and loaded with our exclusive Advanced Reinforcing Technology™ (ART™) and Integrated Poly Curve® (IPC®) tooling technology.











LEGEND TOURNAMENT® BASS CASTING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL
LTBC63MF 6'3" M Fast 1 10 - 17 1/4 - 5/8 3.8 1 $ 210
LTBC66MF 6'6" M Fast 1 10 - 17 1/4 - 5/8 3.9 1 $ 220
LTBC66MHF 6'6" MH Fast 1 12 - 20 3/8 - 1 4.0 1 $ 230
LTBC68MXF 6'8" M X-Fast 1 8 - 14 1/4 - 5/8 3.8 1 $ 220
LTBC69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.9 1 $ 220
LTBC70MF 7' M Fast 1 10 - 17 1/4 - 5/8 4.0 1 $ 220
LTBC70MM 7' M Mod. 1 8 - 14 1/4 - 5/8 3.0 1 $ 220
LTBC70MHF 7' MH Fast 1 12 - 20 3/8 - 1 4.4 2 $ 230
LTBC70MHM 7' MH Mod. 1 10 - 20 3/8 - 1 3.6 1 $ 220
LTBC70HF 7' H Fast 1 14 - 25 3/8 - 11/2 4.4 2 $ 240
LTBC73MHF 7'3" MH Fast 1-tel. 12 - 25 3/8 - 11/4 4.7 3 $ 260
LTBC73XHF 7'3" XH Fast 1 17 - 30 1/2 - 21/2 5.2 3 $ 250
LTBC76MHMF 7'6" MH Mod. Fast 1-tel. 12 - 25 3/8 - 11/4 5.5 3 $ 270
LTBC79HF 7'9" H Fast 1 14 - 30 1 - 4 5.5 4 $ 260
LTBC710HM 7'10" H Mod. 1 12 - 25 1/2 - 13/8 4.6 3 $ 230
LTBC711HMF 7'11" H Mod. Fast 1 14 - 30 1/2 - 2 4.8 3 $ 250
LTBC80HMF 8' H Mod. Fast 1-tel. 14 - 30 1/2 - 2 6.6 3 $ 280
LTBC80XHF 8' XH Fast 1 20 - 50 3 - 8 6.6 5 $ 280

LEGEND TOURNAMENT® BASS SPINNING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL
LTBS510MXF 5'10" M X-Fast 1 8 - 12 3/16 - 5/8 3.0 6 $ 210
LTBS63MXF 6'3" M X-Fast 1 6 - 10 1/8 - 1/2 3.1 6 $ 210
LTBS66MLF 6'6" ML Fast 1 4 - 10 1/8 - 3/8 3.2 7 $ 210
LTBS68MXF 6'8" M X-Fast 1 6 - 12 3/16 - 5/8 3.5 7 $ 220
LTBS69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.9 7 $ 220
LTBS70MF 7' M Fast 1 6 - 12 3/16 - 5/8 3.4 7 $ 220

Friday, September 18, 2009

St.Croix Rod : LEGEND ELITE

St.Croix Rod : LEGEND ELITE








Built from SCV graphite and marrying every imaginable technological advance available – such as our exclusive ART™ and IPC® – these are the most sensitive, fast-action fishing tools you can find. Amazingly enough, they are surely amongst the most classically styled beauties, as well. Suited in a gorgeous forest green pearl finish, trimmed in the highest-grade fittings and topped with a classic handle, they are, simply put, as good as it gets.









LEGEND ELITE® SPINNING rods

new for 2009 LES60MLF 6' ML Fast 1 4 - 10 1/8 - 3/8 2.8 1 $300
new for 2009 LES60MF 6' M Fast 1 6 - 12 3/16 - 5/8 2.9 1 $300
new for 2009 LES63MXF 6'3" M X-Fast 1 6 - 10 1/8 - 1/2 3.2 1 $300
new for 2009 LES66LF 6'6" L Fast 1 4 - 8 1/16 - 1/4 2.8 1 $290
new for 2009 LES66MLF 6'6" ML Fast 1 4 - 10 1/8 - 3/8 3.0 2 $300
new for 2009 LES66MLF2 6'6" ML Fast 2 4 - 10 1/8 - 3/8 3.1 2 $310
new for 2009 LES66MF 6'6" M Fast 1 6 - 12 3/16 - 5/8 3.4 3 $300
new for 2009 LES66MF2 6'6" M Fast 2 6 - 12 3/16 - 5/8 3.5 3 $310
new for 2009 LES66MHF 6'6" MH Fast 1 8 - 14 3/8 - 3/4 3.8 3 $310
new for 2009 LES68MXF 6'8" M X-Fast 1 6 - 12 3/16 - 5/8 3.7 3 $310
new for 2009 LES70LF 7' L Fast 1 4 - 8 1/16 - 1/4 3.0 2 $300
new for 2009 LES70MLF 7' ML Fast 1 4 - 10 1/8 - 3/8 3.3 2 $320
new for 2009 LES70MLF2 7' ML Fast 2 4 - 10 1/8 - 3/8 3.4 2 $330
new for 2009 LES70MF 7' M Fast 1 6 - 12 3/16 - 5/8 3.6 4 $320
new for 2009 LES70MF2 7' M Fast 2 6 - 12 3/16 - 5/8 3.7 4 $330
new for 2009 LES70MHF 7' MH Fast 1 8 - 14 3/8 - 3/4 4.1 4 $330
new for 2009 LES76MLF 7'6" ML Fast 1 4 - 10 1/8 - 3/8 3.6 4 $330
new for 2009 LES76MF 7'6" M Fast 1 6 -12 3/16 - 5/8 3.9 4 $330

LEGEND ELITE® CASTING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
L
new for 2009 LEC60MF 6' M Fast 1 10 - 17 1/4 - 5/8 3.4 5 $300
new for 2009 LEC66MF 6'6" M Fast 1 10 - 17 1/4 - 5/8 3.7 6 $320
new for 2009 LEC66MHF 6'6" MH Fast 1 12 - 20 3/8 - 1 4.4 6 $330
new for 2009 LEC68MXF 6'8" M X-Fast 1 8 - 14 1/4 - 5/8 3.7 6 $320
new for 2009 LEC70MF 7' M Fast 1 10 - 17 1/4 - 5/8 4.0 6 $330
new for 2009 LEC70MHF 7' MH Fast 1 12 - 20 3/8 - 1 4.4 6 $340
new for 2009 LEC70HF 7' H Fast 1 14 - 25 3/8 - 11/2 4.6 6 $350
new for 2009New for 2009

Thursday, September 17, 2009

St.Croix Rod : LEGEND® XTREME

St. Croix LEGEND® XTREME





Pushing the limits of rod technology, these 16 models are insanely light and sensitive, yet hide enough power in reserve to really put it to the fish when you need to. The dynamic blend of high-modulus/high-strain SCV graphite with a carbon-matte scrim and super high-modulus SCVI graphite in the lower section for added weight reduction put the new Legend® Xtremes way out in front. Add in St. Croix’s exclusive IPC® technology for incredible casting smoothness and Advanced Reinforcing Technology (ART™) for powerful hooksets, and the sweet “blue/green flip” blank color









LEGEND® XTREME SPINNING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL PRICE
new for 2009 XS66MF 6'6" M Fast 1 6 - 12 3/16 - 5/8 3.1 2 $340
new for 2009 XS66MHF 6'6" MH Fast 1 8 - 14 3/8 - 3/4 3.6 2 $350
new for 2009 XS68MXF 6'8" M X-Fast 1 6 - 12 3/16 - 5/8 3.5 2 $350
new for 2009 XS69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.3 1 $350
new for 2009 XS70MLF 7' ML Fast 1 4 - 10 1/8 - 3/8 3.0 1 $360
new for 2009 XS70MF 7' M Fast 1 6 - 12 3/16 - 5/8 3.4 2 $360
new for 2009 XS70MHF 7' MH Fast 1 8 - 14 3/8 - 3/4 3.8 2 $370

LEGEND® XTREME CASTING rods

MODEL LENGTH POWER ACTION PCS LINE WT. LURE WT. ROD WT.
(OZ)
HDL PRICE
new for 2009 XC66MF 6'6" M Fast 1 10 - 17 1/4 - 5/8 3.4 3 $360
new for 2009 XC66MHF 6'6" MH Fast 1 12 - 20 3/8 - 1 4.0 3 $370
new for 2009 XC68MXF 6'8" M X-Fast 1 8 - 14 1/4 - 5/8 3.3 3 $360
new for 2009 XC69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.4 3 $360
new for 2009 XC70MF 7' M Fast 1 10 - 17 1/4 - 5/8 3.7 3 $370
new for 2009 XC70MHF 7' MH Fast 1 12 - 20 3/8 - 1 4.2 4 $380
new for 2009 XC70HF 7' H Fast 1 14 - 25 3/8 - 11/2 4.2 4 $390
new for 2009 XC76MHMF 7'6" MH Mod. Fast 1 12 - 25 3/8 - 11/4 4.8 5 $400
new for 2009 XC711HMF 7'11" H Mod. Fast 1 14 - 30 1/2 - 2 5.1 5 $400
new for 2009New for 2