
Built from SCV graphite and marrying every imaginable technological advance available – such as our exclusive ART™ and IPC® – these are the most sensitive, fast-action fishing tools you can find. Amazingly enough, they are surely amongst the most classically styled beauties, as well. Suited in a gorgeous forest green pearl finish, trimmed in the highest-grade fittings and topped with a classic handle, they are, simply put, as good as it gets.

LEGEND ELITE® SPINNING rods
![]() | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 2.8 | 1 | $300 |
![]() | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 2.9 | 1 | $300 |
![]() | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.2 | 1 | $300 |
![]() | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.8 | 1 | $290 |
![]() | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.0 | 2 | $300 |
![]() | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.1 | 2 | $310 |
![]() | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 3 | $300 |
![]() | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.5 | 3 | $310 |
![]() | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 3.8 | 3 | $310 |
![]() | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.7 | 3 | $310 |
![]() | 7' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 3.0 | 2 | $300 |
![]() | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.3 | 2 | $320 |
![]() | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.4 | 2 | $330 |
![]() | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.6 | 4 | $320 |
![]() | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.7 | 4 | $330 |
![]() | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.1 | 4 | $330 |
![]() | 7'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.6 | 4 | $330 |
![]() | 7'6" | M | Fast | 1 | 6 -12 | 3/16 - 5/8 | 3.9 | 4 | $330 |
LEGEND ELITE® CASTING rods
MODEL | LENGTH | POWER | ACTION | PCS | LINE WT. | LURE WT. | ROD WT. (OZ) | L | |
---|---|---|---|---|---|---|---|---|---|
![]() | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.4 | 5 | $300 |
![]() | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.7 | 6 | $320 |
![]() | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.4 | 6 | $330 |
![]() | 6'8" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.7 | 6 | $320 |
![]() | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 4.0 | 6 | $330 |
![]() | 7' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.4 | 6 | $340 |
![]() | 7' | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 4.6 | 6 | $350 |
